| ThGroup Of 60's Garage!Punk!! Psychedelic | |||||||||
| The Central Nervous System | |||||||||
| I Could've Danced All Night | |||||||||
| 1 | Comin' To Get Ya | 2:14 | |||||||
| 2 | Undecided | 2:59 | |||||||
| 3 | She's Everything Good To Me | 2:21 | |||||||
| 4 | I'm My Own Keeper | 2:44 | |||||||
| 5 | Sweet Hot Lucy | 2:18 | |||||||
| 6 | Silence In My Room | 2:25 | |||||||
| 7 | Why | 4:14 | |||||||
| 8 | It's So Hard | 2:32 | |||||||
| 9 | Welcome Back Girl | 2:47 | |||||||
| 10 | A Heart That's Cold | 2:30 | |||||||
| 11 | Mystery Lady | 2:53 | |||||||
| The Chocolate Watchband | |||||||||
| Get Away | |||||||||
| 1 | Strike The Match | 4:31 | |||||||
| 2 | Don't Lie About Love | 3:27 | |||||||
| 3 | So Screwed Up | 4:07 | |||||||
| 4 | I Miss Love | 4:17 | |||||||
| 5 | You're The One | 3:15 | |||||||
| 6 | Get Away | 7:19 | |||||||
| 7 | I'm On Fire | 3:35 | |||||||
| 8 | I Want You | 3:40 | |||||||
| 9 | When I See You | 5:21 | |||||||
| 10 | Hope | 8:04 | |||||||
| 11 | Right Coast Girl | 2:08 | |||||||
| The Chocolate Watchband | |||||||||
| Are You Gonna Be There | |||||||||
| Lp | |||||||||
| Are You Gonna Be There | 2:21 | ||||||||
| Written-By - D. Bennett* , E. McElroy* | |||||||||
| It's All Over Now, Baby Blue | 3:10 | ||||||||
| Written-By - Bob Dylan | |||||||||
| A3 | Hot Dusty Road | 2:23 | |||||||
| Written-By - Steve Stills* | |||||||||
| A4 | Fire Face | 2:52 | |||||||
| Written-By - Sean Tolby | |||||||||
| A5 | Voyage Of The Trieste | 3:37 | |||||||
| Written-By - Ed Cobb | |||||||||
| A6 | How Ya Been | 3:12 | |||||||
| Written-By - Gary Andrijasevich , Mark Loomis | |||||||||
| A7 | No Way Out | 2:21 | |||||||
| Written-By - Ed Cobb | |||||||||
| A8 | I'm Not Like Everybody Else | 3:39 | |||||||
| Written-By - Ray Davies | |||||||||
| B1 | Come On | 1:46 | |||||||
| Written-By - Chuck Berry | |||||||||
| B2 | In The Past | 2:57 | |||||||
| Written-By - Wayne Proctor | |||||||||
| B3 | Gossamer Wings | 3:20 | |||||||
| Written-By - D. Bennett* , E. McElroy* | |||||||||
| B4 | I Don't Need No Doctor | 4:03 | |||||||
| Written-By - N. Ashford* , V. Simpson* | |||||||||
| B5 | Expo 2000 | 2:34 | |||||||
| Written-By - R. Podolor* | |||||||||
| B6 | Devil's Motorcycle | 3:00 | |||||||
| Written-By - Gary Andrijasevich , Mark Loomis | |||||||||
| B7 | Inner Mystique | 5:32 | |||||||
| Written-By - Ed Cobb | |||||||||
| The Chocolate Watchband | |||||||||
| Let's Talk A bout Girls | |||||||||
| 1 | Let's Talk About Girls | Lp | |||||||
| 2 | Medication | ||||||||
| 3 | Don't Need Your Lovin' | ||||||||
| 4 | Flowers | ||||||||
| 5 | I Ain't No Miracle Worker | ||||||||
| 6 | And She's Lonely | ||||||||
| 7 | Gone and Passes By | ||||||||
| 8 | Milk Cow Blues | ||||||||
| 9 | In the Midnight Hour | ||||||||
| 10 | Let's Go Let's Go Let's Go | ||||||||
| 11 | Sitting There Standing | ||||||||
| 12 | Dark Side of the Mushroom | ||||||||
| 13 | She Weaves A Tender Trap | ||||||||
| 14 | Uncle Morris | ||||||||
| 15 | Misty Lane | ||||||||
| 16 | Sweet Young Thing | ||||||||
| The Yardbirds and the Eric Clapton | |||||||||
| The Blues Collection 14: The Yardbirds Greatest Hits | |||||||||
| For Your Love | 2:30 | ||||||||
| Putty In Your Hands | 2:19 | ||||||||
| Got To Hurry | 2:36 | ||||||||
| I Wish You Would | 2:19 | ||||||||
| Good Morning Little Schoolgirl | 2:47 | ||||||||
| Evil Hearted You | 2:25 | ||||||||
| Still I'm Sad | 2:59 | ||||||||
| Heart Full Of Soul | 2:29 | ||||||||
| Jeff's Blues | 3:04 | ||||||||
| Shapes Of Things | 2:26 | ||||||||
| Steeled Blues | 2:34 | ||||||||
| Stroll On | 2:45 | ||||||||
| A Certain Girl | 2:19 | ||||||||
| I Ain't Got You | 2:01 | ||||||||
| Train Kept A Rolling | 3:26 | ||||||||
| I'm A Man | 2:37 | ||||||||
| For Your Love' | |||||||||
| Putty (In Your Hands) | Lp | ||||||||
| Evil Hearted You | |||||||||
| Still I'm Sad | |||||||||
| You're A Better Man Than I | |||||||||
| Shapes Of Things | |||||||||
| Heart Full Of Soul | |||||||||
| Good Morning Little Schoolgirl | |||||||||
| I Ain't Done Wrong | |||||||||
| I'm A Man | |||||||||
| Train Kept A Rollin' | |||||||||
| A Certain Girl | |||||||||
| I Ain't Got You | |||||||||
| I'm Not Talking | |||||||||
| I Wish You Would | |||||||||
| Too Much Monkey Business | |||||||||
| Got Love If You Want It | |||||||||
| Smokestack Ligthning | |||||||||
| 1 | For Your Love' | Lp | |||||||
| 2 | Putty (In Your Hands) | ||||||||
| 3 | Evil Hearted You | ||||||||
| 4 | Still I'm Sad | ||||||||
| 5 | You're A Better Man Than I | ||||||||
| 6 | Shapes Of Things | ||||||||
| 7 | Heart Full Of Soul | ||||||||
| 8 | Good Morning Little Schoolgirl | ||||||||
| 9 | I Ain't Done Wrong | ||||||||
| 10 | I'm A Man | ||||||||
| 11 | Train Kept A Rollin' | ||||||||
| 12 | A Certain Girl | ||||||||
| 13 | I Ain't Got You | ||||||||
| 14 | I'm Not Talking | ||||||||
| 15 | I Wish You Would | ||||||||
| 16 | Too Much Monkey Business | ||||||||
| 17 | Got Love If You Want It | ||||||||
| 18 | Smokestack Ligthning | ||||||||
| 19 | For Your Love' | ||||||||
| 20 | Putty (In Your Hands) | ||||||||
| 21 | Evil Hearted You | ||||||||
| 22 | Still I'm Sad | ||||||||
| 23 | You're A Better Man Than I | ||||||||
| 24 | Shapes Of Things | ||||||||
| 25 | Heart Full Of Soul | ||||||||
| 26 | Good Morning Little Schoolgirl | ||||||||
| 27 | I Ain't Done Wrong | ||||||||
| 28 | I'm A Man | ||||||||
| 29 | Train Kept A Rollin' | ||||||||
| 30 | A Certain Girl | ||||||||
| Count Five | |||||||||
| Psychotic Reaction | |||||||||
| Double-Decker Bus | 2:00 | ||||||||
| Pretty Big Mouth | 2:07 | ||||||||
| The World | |||||||||
| Psychotic Reaction | 2:56 | ||||||||
| Peace Of Mind | 2:17 | ||||||||
| They're Gonna Get You | 2:25 | ||||||||
| Cant't Get Your Lovin' | 2:55 | ||||||||
| You Must Belive Me | |||||||||
| Teeny Bopper Teeny bopper | |||||||||
| Merry Go Raund | |||||||||
| Contrast | |||||||||
| Revelation in Slow Motion | |||||||||
| Declaration Of Indipendence | |||||||||
| Kings Verses | |||||||||
| Kings Verses | |||||||||
| 1 | Lights | ||||||||
| 2 | Ballad Of Lad Polo | ||||||||
| 3 | It's Not Right | ||||||||
| 4 | She Belonged To Me | ||||||||
| 5 | It’s Love | ||||||||
| 6 | E. Sok Baxter | ||||||||
| 7 | A Million Faces | ||||||||
| 8 | Mind Rewind | ||||||||
| 9 | When You Loved Her | ||||||||
| 10 | You Can Be Me | ||||||||
| 11 | She Belonged To Me (Live) | ||||||||
| 12 | Lights | ||||||||
| The Flaming Groovies | |||||||||
| In Teenage Head | |||||||||
| 1 | High Flyin' Baby" | Lp | |||||||
| 2 | City Lights | ||||||||
| 3 | Have You Seen My Baby? | ||||||||
| 4 | Yesterday's Numbers | ||||||||
| 5 | Side 2 | ||||||||
| 6 | Teenage Head | ||||||||
| 7 | 32-20 | ||||||||
| 8 | Evil Hearted Ada | ||||||||
| 9 | Doctor Boogie | ||||||||
| 10 | Whiskey Woman | ||||||||
| The Flaming Groovies | |||||||||
| Still Shakin | |||||||||
| Teenage Head (Loney-Jordan) 2:53 | Lp | ||||||||
| Evil Hearted Ada (Roy A. Loney) 3:19 | |||||||||
| Comin' After Me (Loney-Jordan) 3:36 | |||||||||
| Have You Seen My Baby (Randy Newman) 2:52 | |||||||||
| Walkin' The Dog (Thomas) 3:28 | |||||||||
| Doctor Boogie (Loney-Jordan) 2:32 | |||||||||
| Keep A Knocking (R. Penniman) 2:12 | |||||||||
| Side B | |||||||||
| Recorded Live in Studio A, 13 January 1971 | |||||||||
| Shakin' All Over 5:15 (Heath) | |||||||||
| That'll Be The Day (Allison-Holly-Petty) 2:20 | |||||||||
| Louie Louie (Richard Berry) 6:45 | |||||||||
| My Girl Josephine (Domino-Bartholomew) 2:10 | |||||||||
| Around And Around (Chuck Berry) 3:00 | |||||||||
| Rockin' Pneumonia And The Boogie Woogie Flu (Smith-Vincent) 3:00 | |||||||||
| Going Out Theme (Loney-Jordan-Alexander-Lynch-Mihm) 0:28 | |||||||||
| The Flaming Groovies | |||||||||
| Shake Some Action | |||||||||
| Shake Some Action – 4:34 | Lp | ||||||||
| Sometimes – 2:21 | |||||||||
| Yes, It's True – 2:29 | |||||||||
| St. Louis Blues (W.C. Handy) – 2:39 | |||||||||
| You Tore Me Down – 2:50 | |||||||||
| Please Please Girl – 2:04 | |||||||||
| Let the Boy Rock 'n' Roll – 2:18 | |||||||||
| Don't You Lie to Me (Chuck Berry)– 2:27 | |||||||||
| She Said Yeah – 1:38 | |||||||||
| I'll Cry Alone – 2:15 | |||||||||
| Misery (Lennon/McCartney) – 1:39 | |||||||||
| I Saw Her – 2:41 | |||||||||
| Teenage Confidential – 2:45 | |||||||||
| I Can't Hide | |||||||||
| Jr. & His Soulettes | |||||||||
| Psychodelic Sounds | |||||||||
| Thing, Do The Creep | 2:49 | ||||||||
| Momma, Love Tequilla | 2:02 | ||||||||
| Pimp | 2:15 | ||||||||
| Waw-Waw Rock | 2:30 | ||||||||
| Love from Above | 2:45 | ||||||||
| Flip Will | 2:28 | ||||||||
| Do Your Funky Thing | 2:41 | ||||||||
| Slow | 2:32 | ||||||||
| Sweet Little One | 2:12 | ||||||||
| Kewetha | 2:29 | ||||||||
| Kat-Walk | 3:06 | ||||||||
| Rock-n-Roll Santa | 3:24 | ||||||||
| Rock Blues | 2:33 | ||||||||
| Pop Junior Pop | 2:41 | ||||||||
| Buffalo Sprinfield | |||||||||
| Retrospective | |||||||||
| For What It's Worth | Lp | ||||||||
| Mr. Soul | |||||||||
| Sit Down I Think I Love You | |||||||||
| Kind Woman | |||||||||
| Bluebird | |||||||||
| On The way Home | |||||||||
| Nowadays Clancy Can't Even Sing | |||||||||
| Broken Arrow | |||||||||
| Rock 'N Roll Woman | |||||||||
| I Am a Child | |||||||||
| Go and Say Goodbye 02:17 | |||||||||
| Expecting to Fly | |||||||||
| Buffalo Sprinfield | |||||||||
| Charter Line | |||||||||
| Rock 'N Roll | Lp | ||||||||
| Child's Claim to Fame | |||||||||
| I Am a Child | |||||||||
| Everydays | |||||||||
| Bluebird | |||||||||
| Mr. Soul | |||||||||
| Hung Upside Down | |||||||||
| Burned | |||||||||
| For What It's Worth | |||||||||
| Nowadays Clancy | |||||||||
| Out of My Mind | |||||||||
| John's Children | |||||||||
| Smashed, Blocked! | |||||||||
| Smashed, Blocked! | 3:02 | ||||||||
| Just What You Want - Just What You'll Get | 3:05 | ||||||||
| Strange Affair | 2:07 | ||||||||
| But She's Mine | 1:59 | ||||||||
| Hippy Gumbo | 2:38 | ||||||||
| Jagged Time Lapse | 2:49 | ||||||||
| Midsummer Night's Scene (alternative version) | 2:38 | ||||||||
| Not the Sort of Girl You Take To Bed | 2:28 | ||||||||
| Mustang Ford | 2:23 | ||||||||
| Love I Thought I'd Found | 3:04 | ||||||||
| Remember Thomas a'Becket | 2:37 | ||||||||
| Come and Play With Me In the Garden (instrumental) | 2:11 | ||||||||
| Daddy Rolling Stone (live) | 2:13 | ||||||||
| Hot Rod Mama (live) | 3:12 | ||||||||
| Perfumed Garden Of Gulliver Smith (live) | 3:34 | ||||||||
| Jagged Time Lapse (live) | 2:42 | ||||||||
| Sally Was an Angel (instrumental) | 3:11 | ||||||||
| John's Children | |||||||||
| The Legendary Orgasm Album | |||||||||
| Smashed Blocked (Studio) | 2:59 | ||||||||
| Just What You Want - Just What You'll Get(studio) | 2:59 | ||||||||
| Killer Ben | 2:31 | ||||||||
| Jagged Time Lapse | 3:15 | ||||||||
| Smashed Blocked(live) | 3:22 | ||||||||
| You're A Nothing | 3:38 | ||||||||
| Not The Sort Of Girl | 2:07 | ||||||||
| Cold On Me | 2:53 | ||||||||
| Leave Me Alone | 3:14 | ||||||||
| Let Me Know | 3:29 | ||||||||
| Just What You Want - Just What You'll Get(live) | 3:42 | ||||||||
| Why Do You Lie | 5:02 | ||||||||
| Strange Affair | 2:01 | ||||||||
| But She's Mine | 1:57 | ||||||||
| Donovan | |||||||||
| Fairy Tale | Lp | ||||||||
| Colours | |||||||||
| To Try For the Sun | |||||||||
| Sunny Goodge Street | |||||||||
| Oh Deed I Do | |||||||||
| Circus of Sour | |||||||||
| Summer Day Reflection Song, The | |||||||||
| Candy Man | |||||||||
| Jersey Thursday | |||||||||
| Belated Forgiveness Plea | |||||||||
| Ballad of a Crystal Man | |||||||||
| Little Tin Soldier | |||||||||
| Battle of Geraldine, The | |||||||||
| The Fuzztones | |||||||||
| Lysergic emanation | |||||||||
| The Fuzztones - Lysergic Emanations | |||||||||
| 1 1-2-5 | Lp | ||||||||
| 2 Gotta Get Some | |||||||||
| 3 Journey To Tyme | |||||||||
| 4 Ward 81 | |||||||||
| 5 Strychine | |||||||||
| 6 Radar Eyes | |||||||||
| 7 Cinderella | |||||||||
| 8 Highway 69 | |||||||||
| 9 Just Once | |||||||||
| 10 She's Wicked | |||||||||
| 11 As Time's Gone | |||||||||
| 12 Living Sicknes | |||||||||
| The Fuzztones | |||||||||
| Nine Months Later | |||||||||
| Nine Months Later 4:56 | Lp | ||||||||
| Girl, You Captivate Me 2:21 | |||||||||
| Cheyenne Rider 3:06 | |||||||||
| The Greatest Lover In The World 2:30 | |||||||||
| The Fuzztones | |||||||||
| Action | |||||||||
| Lp | |||||||||
| Lyres | |||||||||
| On Fyre | |||||||||
| Don't Give It up Now | |||||||||
| Help You Ann | |||||||||
| I Confess | |||||||||
| I'm Telling You Girl | |||||||||
| Love Me Till the Sun Shines | |||||||||
| I Really Want You Right Now | |||||||||
| Tired of Waiting | |||||||||
| Dolly | |||||||||
| Soapy | |||||||||
| Way I Feel About You, The | |||||||||
| Not Like the Other One | |||||||||
| Never Met a Girl Like You Before - (previously unreleased) | |||||||||
| How Could Have I Done All of These Things - (previously unreleased) | |||||||||
| Swing Shift - (previously unreleased) | |||||||||
| Trying Just to Please You - (previously unreleased) | |||||||||
| Busy Body - (previously unreleased) | |||||||||
| Someone Who'll Treat You Right Now | |||||||||
| She Pays the Rent | |||||||||
| You've Been Wrong | |||||||||
| I'll Try Anyway | |||||||||
| Bad Seeds | |||||||||
| Bad Seeds | |||||||||
| Bad Seeds | |||||||||
| 2. Taste Of The Same | |||||||||
| 3. I'm A King Bee | |||||||||
| 4. Zilch | |||||||||
| 5. Zilch | |||||||||
| 6. All Night Long (Tried To Hide) | |||||||||
| 7. Sick And Tired | |||||||||
| 8. I'm Nobody's Man | |||||||||
| 9. My Last Day | |||||||||
| 10. Gotta Make My Heart Turn Away | |||||||||
| 11. People Sec. IV | |||||||||
| 12. Checkerboard | |||||||||
| Liberty Bell | |||||||||
| Liberty Bell | |||||||||
| 15. Nazz Are Blue | |||||||||
| 16. For What You Lack | |||||||||
| 17. Al's Blues | |||||||||
| 18. Thoughts And Visions | |||||||||
| 19. Naw Naw Naw | |||||||||
| Zakary Thaks | |||||||||
| Zakary Thaks | |||||||||
| Bad Girl | |||||||||
| Face to Face | |||||||||
| Won't Come Back | |||||||||
| Mirror of Yesterday | |||||||||
| My Door | |||||||||
| Everybody Wants to Be Somebody | |||||||||
| Footsteps Jam [#] | |||||||||
| I Need You | |||||||||
| Weekday Blues | |||||||||
| Please | |||||||||
| Can You Hear Your Daddy's Footsteps | |||||||||
| Green Crystal Ties | |||||||||
| Outprint | |||||||||
| Revolution | |||||||||
| Adam Fait The Roulettes | |||||||||
| Fainth Alive | |||||||||
| Lady Oh Lady | Lp | ||||||||
| High Heel Sneakers | |||||||||
| Talk About Love | |||||||||
| Look Out Baby | |||||||||
| Everybody's Talking 'Bout a Thing Called Love | |||||||||
| Night Time Is the Right Time | |||||||||
| Little Queenie | |||||||||
| Hey Little Lovin' Girl | |||||||||
| Hey Baby | |||||||||
| I Can't Think of Anyone Else | |||||||||
| You Can't Blame Him | |||||||||
| Heartbreak Hotel | |||||||||
| I Need Your Loving | |||||||||
| Chocolate Factory | |||||||||
| 45 Minutes | |||||||||
| Intro | Lp | ||||||||
| 60 Minutes Of Your Love | |||||||||
| Call My Name ! | |||||||||
| Got To Be Cunning | |||||||||
| Don't Let It Go | |||||||||
| I Hope You'll Never Make Me Cry | |||||||||
| Fab-Jingle | |||||||||
| Security | |||||||||
| Stop Girl | |||||||||
| I Wanna Be Free | |||||||||
| It Won't Be Long | |||||||||
| World Of The Lonely People | |||||||||
| Q'65 | |||||||||
| Part 1 1966-68 | |||||||||
| You're The Victor | 2:26 | ||||||||
| And Your Kind | 3:10 | ||||||||
| The Life I Live | 3:19 | ||||||||
| Cry In The Night | 2:15 | ||||||||
| I Got Nightmares | 2:29 | ||||||||
| Just Who's In Sight | 3:09 | ||||||||
| Mr Pitiful | 2:19 | ||||||||
| I'm A Man | 4:37 | ||||||||
| Middle-Age Talk | 2:29 | ||||||||
| Summer Thoughts In A Field Of Weed | 2:24 | ||||||||
| Down In The Bottom | 1:43 | ||||||||
| Get Out Of My Life Woman | 2:24 | ||||||||
| Spoonful | 3:30 | ||||||||
| Sour Wine | 2:57 | ||||||||
| Bring It On Home | 13:44 | ||||||||
| I Despise You | 2:26 | ||||||||
| Ann | 2:49 | ||||||||
| Q'65 | |||||||||
| Part 2 1966-68 | |||||||||
| From Above | 2:54 | ||||||||
| I Was Young | 2:36 | ||||||||
| World Of Birds | 3:25 | ||||||||
| It Came To Me | 2:34 | ||||||||
| Ain't That Loving You Babe | 2:18 | ||||||||
| Ramblin'on My Mind | 4:47 | ||||||||
| No Place To Go | 3:08 | ||||||||
| 80% O | 2:46 | ||||||||
| Where Is The Key | 2:19 | ||||||||
| So High I've Been | 3:10 | ||||||||
| Sundance | 4:35 | ||||||||
| Voluntary Peacemaker | 5:00 | ||||||||
| Ridin'on A Slowtrain | 4:10 | ||||||||
| Fairy Tales Of Truth | 5:53 | ||||||||
| I Was Young | 2:34 | ||||||||
| Medusa (Circus) | 3:28 | ||||||||
| Mother Mutha's Great Sundance (Circus) | 4:38 | ||||||||
| Mother Mutha's Great Sundance ・Circles/Cymbals And Backgrounds (Circus) | 5:26 | ||||||||
| The Seeds | |||||||||
| Legendary | Lp | ||||||||
| Can't Seem To Make You Mine | |||||||||
| 2. No Escape | |||||||||
| Lose your mind | |||||||||
| 3. Evil Hoodoo | |||||||||
| 4. Girl I Want You | |||||||||
| 5. Pushin' Too Hard | |||||||||
| 6. Try To Understand | |||||||||
| 7. Nobody Spoil My Fun | |||||||||
| 8. It's A Hard Life | |||||||||
| 9. You Can't Be Trusted | |||||||||
| 10. Excuse, Excuse | |||||||||
| 11. Fallin' In Love | |||||||||
| The Animals | |||||||||
| Don't Let Me Be Misynderstood | |||||||||
| Memphis Tenessee | Lp | ||||||||
| Gonna Send You Back to WA | |||||||||
| Dimples | |||||||||
| Club a Gogo | |||||||||
| I'm Mad Again | |||||||||
| For Miss Caulker | |||||||||
| Baby What's Wrong | |||||||||
| Around and Around | |||||||||
| Right Time | |||||||||
| She Said Yeah | |||||||||
| Burry My Body | |||||||||
| Don't Let Me Be Misynderstood | |||||||||
| The Animals | |||||||||
| Hause of The Rising Sun | |||||||||
| I'm Crying | Lp | ||||||||
| Hause of The Rising Sun | |||||||||
| Boom Boom | |||||||||
| I'm Mad Again | |||||||||
| Bring it on home to Me | |||||||||
| we'We Gotte get out of this place | |||||||||
| Story of Bo Diddley | |||||||||
| How You've Changed | |||||||||
| Bright linghts big city | |||||||||
| Roadrunner | |||||||||
| Worried life bluse | |||||||||
| It's My Life | |||||||||
| Peter And The Blizzards | |||||||||
| The Gants | |||||||||
| I Wonder | |||||||||
| I Wonder | |||||||||
| You Better Run | |||||||||
| Spoonful Of Sugar | |||||||||
| Six Days In May | |||||||||
| My Baby Don't Care | |||||||||
| Never Go Right | |||||||||
| I Don't Want To See Her Again | |||||||||
| Somebody Please | |||||||||
| Drifter's Sunrise | |||||||||
| Kicks | |||||||||
| Try Too Hard | |||||||||
| Good Lovin' | |||||||||
| Crackin' Up | |||||||||
| Dance Last Night | |||||||||
| I Want Your Lovin' | |||||||||
| Hungry | |||||||||
| Greener Days | |||||||||
| Just A Good Show | |||||||||
| Monks | |||||||||
| I Wonder | |||||||||
| Monk Time | |||||||||
| Oh How To Do Now | |||||||||
| We Do Wie Du | |||||||||
| Boys Are Boys | |||||||||
| Hushie Pushie | |||||||||
| Cuckoo | |||||||||
| Complication | |||||||||
| That's My Girl | |||||||||
| Shut Up | |||||||||
| I Can't Get Over You | |||||||||
| Blast Off! | |||||||||
| I Hate You | |||||||||
| The Small Faces | |||||||||
| Greatest Hits | |||||||||
| Whatcha Gonna Do About It | 1:57 | ||||||||
| Sha La La La Lee | 2:55 | ||||||||
| Hey Girl | 2:16 | ||||||||
| All Or Nothing | 3:04 | ||||||||
| My Mind's Eye | 2:00 | ||||||||
| I Can't Make It | 2:10 | ||||||||
| Here Comes The Nice | 3:03 | ||||||||
| Itchycoo Park | 2:50 | ||||||||
| Tin Soldier | 3:22 | ||||||||
| Lazy Sunday | 3:06 | ||||||||
| The Universal | 2:39 | ||||||||
| After Glow Of Your Love | 2:51 | ||||||||
| I Feel Much Better | 3:57 | ||||||||
| Every Little Bit Hurts | 3:56 | ||||||||
| The Autumn Stone | 3:58 | ||||||||
| Rollin' Over | 1:54 | ||||||||
| The Sonics | |||||||||
| Here Are | Lp | ||||||||
| Witch, The | |||||||||
| Do You Love Me | |||||||||
| Roll Over Beethoven | |||||||||
| Boss Hoss | |||||||||
| Dirty Robber | |||||||||
| Have Love, Will Travel | |||||||||
| Psycho | |||||||||
| Money | |||||||||
| Walkin' the Dog | |||||||||
| Night Time Is the Right Time | |||||||||
| Strychnine | |||||||||
| Good Golly Miss Molly | |||||||||
| The Eletric Prunes | |||||||||
| Long Day's Flight (Til Tomorrow) | |||||||||
| Ain't It Hard | Lp | ||||||||
| Little Olive | |||||||||
| I Had Too Much To Dream (Last Night) | |||||||||
| Luvin' | |||||||||
| Get Me To The World On Time | |||||||||
| Are You Lovin' Me More (But Enjoying It Less) | |||||||||
| Bangles | |||||||||
| Train For Tomorrow | |||||||||
| Sold To The Highest Bidder | |||||||||
| Try Me On For Size | |||||||||
| Dr Do-Good | |||||||||
| Hideaway | |||||||||
| The Great Banana Hoax | |||||||||
| Children Of Rain | |||||||||
| Antique Doll | |||||||||
| I Happen To Love You | |||||||||
| Long Day's Flight (Til Tomorrow) | |||||||||
| You Never Had It Bette | |||||||||
| Bohemian Vendetta | |||||||||
| Enough | |||||||||
| Like Stoned | Lp | ||||||||
| Irresistible | |||||||||
| All Kinds Of Lows & All Kinds Of Highs | |||||||||
| I Don´t Go That Way | |||||||||
| How Does It Feel | |||||||||
| Enough | |||||||||
| Half The Time | |||||||||
| I Wanna Touch Your Heart | |||||||||
| Enough | |||||||||
| Images | |||||||||
| Charity Killjoy | |||||||||
| Riddles & Fairytales (45 Version) | |||||||||
| Love Can Make Your Mind Go Wild | |||||||||
| All Kinds Of High | |||||||||
| House Of The Rising Sun | |||||||||
| The Music Machine | |||||||||
| Beyond The Garage | |||||||||
| Bottom Of The Soul | 2:01 | ||||||||
| Absolutely Positively | 2:15 | ||||||||
| Soul Love | 3:35 | ||||||||
| Somethin Hurtin On Me | 3:05 | ||||||||
| Affirmative No | 2:07 | ||||||||
| The Trap | 2:34 | ||||||||
| The Eagle Never Hurts The Fly | 2:47 | ||||||||
| No Girl Gonna Cry | 2:19 | ||||||||
| Me, Myself, And I | 2:06 | ||||||||
| To The Light | 2:14 | ||||||||
| Tin Can Beach | 1:46 | ||||||||
| Time Out (For A Daydream) | 2:01 | ||||||||
| Astrologically Incompatible | 2:39 | ||||||||
| Discrepancy | 2:35 | ||||||||
| Talk Me Down | 1:53 | ||||||||
| I've Loved You | 2:49 | ||||||||
| You'll Love Me Again | 1:54 | ||||||||
| In My Neighborhood | 2:25 | ||||||||
| Double Yellow Line | 2:10 | ||||||||
| The Music Machine | |||||||||
| Talk Talk | |||||||||
| Talk Talk | Lp | ||||||||
| Trouble | |||||||||
| Cherry Cherry | |||||||||
| Taxman | |||||||||
| Some Other Drum | |||||||||
| Masculine Intuition | |||||||||
| People In Me, The | |||||||||
| See See Rider | |||||||||
| Wrong | |||||||||
| 96 Tears | |||||||||
| Come On In | |||||||||
| Hey, Joe | |||||||||
| The Sindacate Of Sound | |||||||||
| Little Girl - The History | |||||||||
| Little Girl | 2:30 | ||||||||
| Games | 2:43 | ||||||||
| Rumors | 2:09 | ||||||||
| Dream Baby | 2:38 | ||||||||
| Big Boss Man | 2:57 | ||||||||
| I'm Alive | 2:23 | ||||||||
| Mary | 2:40 | ||||||||
| Get Outta My Life | 2:44 | ||||||||
| Keep It Up | 2:54 | ||||||||
| The Upper Hand | 2:17 | ||||||||
| You | 2:48 | ||||||||
| You're Lookin' Fine | 3:11 | ||||||||
| Change The World | 4:39 | ||||||||
| Brown Paper Bag | 2:19 | ||||||||
| Mexico | 2:26 | ||||||||
| First To Love You | 2:35 | ||||||||
| Reverb Beat | 2:19 | ||||||||
| Prepare For Love | 2:47 | ||||||||
| Tell The World | 2:33 | ||||||||
| Saturday Night | 2:50 | ||||||||
| Way Over There | 2:47 | ||||||||
| Memphis Underground | 3:07 | ||||||||
| The Standells | |||||||||
| Riot on Sunset Strip | |||||||||
| Lp | . Riot on Sunset Strip - The Standells, Fleck, J. | Listen | |||||||
| 2. Sunset Sally - The Standells, Melamed, V. | Listen | ||||||||
| 3. The Sunset Theme [Instrumental] - The Standells, Curb, M. | Listen | ||||||||
| 4. Old Country - The Standells, Travis, D. | Listen | ||||||||
| 5. Don't Need Your Lovin' - The Standells, Aguilar, D. | Listen | ||||||||
| 6. Children of the Night - The Standells, Mom's Boys | Listen | ||||||||
| 7. Make the Music Pretty - The Standells, Hemrick, G. | Listen | ||||||||
| 8. Get Away From Here - The Standells, Tamblyn, L. | Listen | ||||||||
| 9. Like My Baby - The Standells, Allan | Listen | ||||||||
| 10. Sitting There Standing - The Standells, Aguilar | Listen | ||||||||
| 11. Love Me - The Standells, Dodd, D. | Listen | ||||||||
| 12. Batman - The Standells, Hefti, N. | Listen | ||||||||
| 13. Our Candidate - The Standells, Smith, M. | Listen | ||||||||
| 14. The Boy Who Is Lost - The Standells, Tamblyn, L. | Listen | ||||||||
| 15. It's All in Your Mind - The Standells, Cobb, J. | Listen | ||||||||
| 16. School Girl - The Standells, Gouldman, G. | Listen | ||||||||
| 17. I Hate to Leave You - The Standells, Valentino, T. | Listen | ||||||||
| 18. Looking at Tomorrow - The Standells, Tamblyn, L. | Listen | ||||||||
